Tuition and Financial Aid
or Blended?
Offered Online?
Classes meet entirely online.
Offered In-Class?
Classes meet face-to-face at our St. Paul campus or other off-campus location.
Offered Blended?
Course work is completed through a combination of in-class and online class meetings.
PIN website: www.pin.ed.gov
FAFSA website: http://www.fafsa.ed.gov
Concordia University, St. Paul school code: 002347
All Concordia online students receive a tuition discount that limits eligibility for institutional scholarships. Other types of financial aid are available to online students.
Contact Financial Aid
Financial Aid Planning Office
Concordia University, St. Paul
888-859-0641
onlineinfo@csp.edu
Concordia University, St. Paul online provides an affordable educational choice for adult learners. Concordia online offers program credits at a competitive rate. In addition, once enrolled in a degree program, your tuition will not change as long as you remain continuously enrolled in the program, which guarantees you are fully aware and prepared for the financial commitment to your education.
Student need determines tuition and financial aid. To determine your level of financial support, all online students must complete the Free Application for Federal Student Aid (FAFSA).
Concordia University, St. Paul has waived the online application fee. Don't delay, apply today!
Below are the costs associated with enrolling in an online program at Concordia University, St. Paul.
Graduate international student tuition is $1383 per credit hour. Additional fees may apply.
| Program | Credits | Cost per Credit
2013-2014 |
| Associate of Arts | 64 | $350 |
| Associate of Arts - Early Childhood Education | 64 | $350 |
| Bachelor of Arts in Accounting | 40 | $420 |
| Bachelor of Arts in Business | 40 | $420 |
| Bachelor of Arts in Child Development | 42 | $420 |
| Bachelor of Arts in Criminal Justice | 40 | $420 |
| Bachelor of Arts in Exercise Science | 41 | $420 |
| Bachelor of Arts in Family Life Education | 39 | $420 |
| Bachelor of Arts in Food Industry Management | 40 | $420 |
| Bachelor of Arts in Health Care Administration | 40 | $420 |
| Bachelor of Arts in Hospitality Management | 40 | $420 |
| Bachelor of Arts in Human Resource Management | 40 | $420 |
| Bachelor of Arts in Information and Technology Management | 40 | $420 |
| Bachelor of Arts in Marketing | 40 | $420 |
| Bachelor of Arts in Organizational Management and Leadership | 40 | $420 |
| Bachelor of Science in Pulmonary Science | 44 | $420 |
| Bachelor of Science in Radiologic Science Leadership | 44 | $420 |
| Educational Specialist (Ed.S.) – K-12 Principal Licensure, Superintendent | 30 | $395 |
| Forensic Mental Health Certificate | 15 | $475 |
| Master of Arts in Criminal Justice Leadership | 36 | $475 |
| Master of Arts in Education – Classroom Instruction with K-12 Reading Endorsement | 30 | $368 |
| Master of Arts in Education – Differentiated Education | 30 | $368 |
| Master of Arts in Education – Early Childhood Education | 33 | $475 |
| Master of Arts in Education – Educational Leadership | 30 | $368 |
| Master of Arts in Education – Educational Technology | 30 | $368 |
| Master of Arts in Education – Special Education | 36 | $368 |
| Master of Arts in Family Life Education | 36 | $475 |
| Master of Arts in Human Resource Management | 36 | $475 |
| Master of Arts in Human Services – Health Care & Gerontology | 33 | $475 |
| Master of Arts in Human Services – Forensic Mental Health | 36 | $475 |
| Master of Arts in Leadership and Management | 36 | $475 |
| Master of Arts in Sport Management | 36 | $475 |
| Master of Arts in Strategic Communication Management | 36 | $475 |
| Master of Business Administration | 44 | $625 |
| Master of Business Administration – Health Care Management | 44 | $625 |
(All fees are subject to change. Any subsequent changes will be announced separately.)

